Cutting Data
DRILL MODEL | MATERIAL TO BE PROCESSED | CUTTING SPEED V (m/min) | FEED RATE (mm/r) |
---|---|---|---|
Three-Flute Carbide Drill |
cast iron stainless steel aluminum, aluminum alloy Ti, Ti alloy |
60-90 35-45 120-180 25-40 |
0.10-0.40 0.04-0.20 0.125-0.500 0.04-0.16 |
Twist Carbide Drill |
steel cast iron |
80-100 80-120 |
0.063-0.400 0.10-0.50 |
Step Carbide Drill |
steel cast iron |
80-100 75-90 |
0.063-0.400 0.10-0.50 |
Center Drill | steel, cast iron | 10-30 | 0.01-0.08 |
Centering Carbide Drill | steel, cast iron | 60-90 | 0.063-0.250 |
RPM | ||||||||
---|---|---|---|---|---|---|---|---|
m/mm | 3.0mm | 6.0mm | 10.0mm | 12.0mm | 16.0mm | 18.0mm | 20.0mm | 25.0mm |
10 | 1060 | 530 | 320 | 265 | 200 | 175 | 160 | 125 |
20 | 2120 | 1060 | 630 | 530 | 400 | 350 | 320 | 250 |
40 | 4240 | 2120 | 1270 | 1060 | 795 | 710 | 630 | 510 |
60 | 6360 | 3180 | 1900 | 1590 | 1190 | 1060 | 950 | 760 |
80 | 8490 | 4240 | 2540 | 2120 | 1590 | 1410 | 1270 | 1020 |
100 | 10600 | 5300 | 3180 | 2650 | 1990 | 1770 | 1540 | 1270 |
150 | 15190 | 7950 | 4770 | 3980 | 2980 | 3650 | 2390 | 1910 |
200 | 21210 | 10600 | 6360 | 5300 | 3980 | 3530 | 3180 | 2540 |
250 | 26520 | 13260 | 7950 | 6630 | 4970 | 4420 | 3980 | 3180 |
300 | 31820 | 15190 | 9550 | 7950 | 5970 | 5300 | 4770 | 3820 |
350 | 37130 | 18560 | 11140 | 9280 | 6960 | 6190 | 5570 | 4450 |
400 | 42430 | 21210 | 12730 | 10610 | 7960 | 7070 | 6360 | 5090 |
450 | 47740 | 23820 | 14320 | 11930 | 8950 | 7960 | 7160 | 5730 |
500 | 53040 | 26520 | 15910 | 13260 | 9940 | 8840 | 7950 | 6360 |
550 | 58350 | 29170 | 17500 | 14590 | 10940 | 9720 | 8750 | 7000 |
600 | 63650 | 31820 | 19090 | 15910 | 11930 | 10610 | 5550 | 7640 |
MILL MODEL | MATERIAL TO BE PROCESSED | CUTTING SPEED V (m/min) | FEED PER TOOTH (mm/z) | AXIAL CUTTING DEPTH AP (mm) | RADIAL CUTTING DEPTH AW (mm) |
---|---|---|---|---|---|
Two-Flute Mill |
steel cast iron |
70-105 100-120 |
0.01-0.066 0.01-0.066 |
0.4-0.6D | ≤ D |
3-Flute and 4-Flute Straight Mill Corner Radius Mill, Tapered Mill |
steel cast iron |
90-160 100-150 |
shaft slot 0.01-0.10 shaft edge 0.03-0.3 shaft slot 0.02-0.15 shaft edge 0.06-0.45 |
shaft slot ≤ D shaft edge ≤ 1.5D |
shaft slot ≤ D shaft edge ≤ 0.2D |
Ball Mill |
steel cast iron |
80-220 230-280 |
0.01-0.08 0.02-0.10 |
≤ 0.4D | ≤ D |
Tapered Ball Mill |
steel cast iron |
120-170 250 |
0.01-0.08 0.02-0.10 |
≤ 0.4D | ≤ D |